<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveReno</title>
	<atom:link href="http://www.activereno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activereno.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 02:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>You&#8217;ve Gotta Be Crazy Results 2012</title>
		<link>http://www.activereno.com/youve-gotta-be-crazy-results-2012/</link>
		<comments>http://www.activereno.com/youve-gotta-be-crazy-results-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:23:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=716</guid>
		<description><![CDATA[The 26th annual You&#8217;ve Gotta Be Crazy 5/10k was held on Sunday, February 29th in Verdi, NV. Results courtesy of Mentzer / Nolte. 5K Run Place Name City Bib No Age Gender Age Group Total Time Pace 1 Dave Zaski Sparks NV 278 27 M 1 19-39 18:08 5:51/M 2 Ramona Sanchez Sparks NV 496 [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/youve-gotta-be-crazy-results-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Gotta Be Crazy 5k Results 2012</title>
		<link>http://www.activereno.com/youve-gotta-be-crazy-5k-results-2012/</link>
		<comments>http://www.activereno.com/youve-gotta-be-crazy-5k-results-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:17:13 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=717</guid>
		<description><![CDATA[You&#8217;ve Gotta Be Crazy 2012 5k Results courtesy of Mentzer / Nolte. 5K Run Place Name City Bib No Age Gender Age Group Total Time Pace 1 Dave Zaski Sparks NV 278 27 M 1 19-39 18:08 5:51/M 2 Ramona Sanchez Sparks NV 496 34 F 1 19-39 18:25 5:56/M 3 Emmanuel Calderon Reno NV [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/youve-gotta-be-crazy-5k-results-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Running Races in Reno</title>
		<link>http://www.activereno.com/spring-2012-running-races-in-reno/</link>
		<comments>http://www.activereno.com/spring-2012-running-races-in-reno/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:31:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=703</guid>
		<description><![CDATA[We are close to the start of the 2012 running season in Northern Nevada. Below is a list of upcoming running races in the area. If we missed any, please let us know and we will be happy to add it. Febraury 11th Love Can be Cold &#8211; Carson City, NV This 5 and 10k [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/spring-2012-running-races-in-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Clinic</title>
		<link>http://www.activereno.com/swim-clinic/</link>
		<comments>http://www.activereno.com/swim-clinic/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:38:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=689</guid>
		<description><![CDATA[Katie Ingram of Sierra Bodyworks and Ryan Evans of ActiveReno.com will be hosting three swim clinics in the coming months. These clinics are open to all ability levels and will be focused on technique and drills to make you more comfortable and faster in the water. When: Saturday, January 21st. Saturday, February 25th. Saturday, March [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/swim-clinic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reno Running Company Celebrates Grand Opening</title>
		<link>http://www.activereno.com/reno-running-company-celebrates-grand-opening/</link>
		<comments>http://www.activereno.com/reno-running-company-celebrates-grand-opening/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:31:07 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=677</guid>
		<description><![CDATA[Reno Running Company, located in the Summit Sierra shopping center in South Reno, is celebrating their Grand Opening this Sunday with a 3-mile fun run. The inaugural Red-Nosed Run will be three, one mile loops in the Summit parking lot. Each participant will be receive a pair of free running gloves, a chance to win [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/reno-running-company-celebrates-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Sparks Turkey Trot Results 2011</title>
		<link>http://www.activereno.com/city-of-sparks-turkey-trot-results-2011/</link>
		<comments>http://www.activereno.com/city-of-sparks-turkey-trot-results-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:22:47 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=669</guid>
		<description><![CDATA[Below are the results to the 2011 City of Sparks Turkey Trot. Results courtesy of Mentzer / Nolte. Have a great Thanksgiving! 10K OVERALL 10K AGE GROUP FEMALE 10K OVERALL MALE 10K OVERALL]]></description>
		<wfw:commentRss>http://www.activereno.com/city-of-sparks-turkey-trot-results-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Great Turkey Trots</title>
		<link>http://www.activereno.com/3turkey-trots/</link>
		<comments>http://www.activereno.com/3turkey-trots/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:05:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Reno]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=663</guid>
		<description><![CDATA[There are three great Turkey Trot races in the next week. It&#8217;s a great way to bond with family and friends before a big Thanksgiving feast. November 19th The 4th annual Families First of the Sierra Turkey Trail Trot in Cold Springs. A 5/10k trail run. More information: Turkey Trail Trot The Cold Turkey Run&#8211;a [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/3turkey-trots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cyclocross Races This Weekend!</title>
		<link>http://www.activereno.com/two-cyclocross-races-this-weekend/</link>
		<comments>http://www.activereno.com/two-cyclocross-races-this-weekend/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:34:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[Reno Wheelmen]]></category>
		<category><![CDATA[Wheelmen]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=617</guid>
		<description><![CDATA[There are 2 cyclocross events in the area over the weekend.  Come on out and participate (first timers are free) or bring your cowbells and cheer on the riders!  Here is some info from Race Director Noah Silverman: &#8220;That&#8217;s right ladies and gents,TWO races this weekend. Two hard races at that. Saturday&#8217;s race is at [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/two-cyclocross-races-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons to Participate in the Anything is Possible 5k</title>
		<link>http://www.activereno.com/9-reasons-to-participate-in-the-anything-is-possible-5k/</link>
		<comments>http://www.activereno.com/9-reasons-to-participate-in-the-anything-is-possible-5k/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:39:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=609</guid>
		<description><![CDATA[A unique race is happening November 6th on the University of Nevada. It&#8217;s a 5k through campus but it&#8217;s a 5k that starts at 1:50am. Yes, 1:50am! Eric Lerude, the race director of the Reno Tahoe Odyssey and the 2011 Journal Jog, gave ActiveReno nine reasons you should participate in the Anything is Possible 5k. [...]]]></description>
		<wfw:commentRss>http://www.activereno.com/9-reasons-to-participate-in-the-anything-is-possible-5k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journal Jog 2011 Results</title>
		<link>http://www.activereno.com/journal-jog-2011-results/</link>
		<comments>http://www.activereno.com/journal-jog-2011-results/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:43:36 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Reno]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.activereno.com/?p=604</guid>
		<description><![CDATA[Below are links to the results from the 2011 Journal Jog courtesy of Mentzer / Nolte. Runners Walkers Stroller Division Clydesdale Teams, Pairs, and Catepillars]]></description>
		<wfw:commentRss>http://www.activereno.com/journal-jog-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

